Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BUYB ProShares S&P 500 Buyback Aristocrats ETF | $40.6398 | +0.00% | -- | $546.00 | |
BUYO KraneShares Man Buyout Beta Index ETF | $31.9440 | +0.00% | -- | $1.83K | |
BUYW Main BuyWrite ETF | $14.0500 | -2.97% | -- | $6.000 | |
BUYZ Franklin Disruptive Commerce ETF | $34.3000 | +0.00% | -- | $845.00 | |
BUZZ VanEck Social Sentiment ETF | $40.1800 | +1.34% | -- | $5.27K | |
BVAL Bluemonte Large Cap Value ETF | $31.1700 | +0.00% | -- | $18.44K | |
BWEB Bitwise Web3 ETF | $76.8290 | +0.00% | -- | $38.00 | |
BWTG Brendan Wood TopGun Index ETF | $41.5567 | +0.00% | -- | $37.00 | |
BWX State Street SPDR Bloomberg International Treasury Bond ETF | $21.9300 | +0.00% | -- | $4.000 | |
BWZ State Street SPDR Bloomberg Short Term International Treasury Bond ETF | $27.0650 | +0.00% | -- | $37.50K | |
BYLD iShares Yield Optimized Bond ETF | $22.5800 | +0.00% | -- | $59.60K | |
BYRE Principal Real Estate Active Opportunities ETF | $27.1346 | +0.00% | -- | $2.71K | |
BZQ ProShares UltraShort MSCI Brazil Capped | $23.4400 | +0.00% | -- | $20.00 | |
BZZ Corgi Drones & Urban Air Mobility ETF | $29.8700 | +2.40% | -- | $3.000 | |
CAAA First Trust AAA CMBS ETF | $20.3100 | +0.00% | -- | $8.12K |
10636 – 10650 of 11220 results
Stock price