Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
XMAX XMAX, Inc. Common Stock | €7,3445 | +0,00% | €467,12M | €144,31 | |
HQL abrdn Life Sciences Investors | €14,4656 | -0,53% | €466,51M | €3,436 | |
RBBN Ribbon Communications Inc. Common Stock | €2,6887 | +0,32% | €466,01M | €12,12K | |
PUBM PubMatic, Inc. Class A Common Stock | €9,7883 | +0,13% | €465,97M | €91,05 | |
VKQ Invesco Municipal Trust | €8,4612 | +1,34% | €465,82M | €6,013 | |
SD SandRidge Energy, Inc. | €12,8764 | -2,41% | €465,22M | €275,73 | |
VALN Valneva SE American Depositary Shares | €4,8104 | +0,36% | €465,09M | €571,23 | |
KRT Karat Packaging Inc. Common Stock | €22,9095 | +0,19% | €465,07M | €1,04K | |
MUA Blackrock Muni Assets Fund, Inc. | €9,1398 | +0,00% | €464,98M | €99,66K | |
FFIC Flushing Financial Corp | €13,2973 | +0,06% | €464,82M | €617,02K | |
CTKB Cytek Biosciences, Inc. Common Stock | €3,4618 | -0,49% | €464,81M | €121,97 | |
BBNX Beta Bionics, Inc. Common Stock | €10,6774 | -0,16% | €463,93M | €488,77 | |
MBUU Malibu Boats, Inc. Class A | €23,4249 | -0,04% | €463,20M | €13,74 | |
CPS Cooper-Standard Automotive Inc. | €25,8387 | +0,00% | €462,58M | €438,09 | |
BDN Brandywine Realty Trust | €2,6200 | +0,00% | €462,57M | €164,92 |
3151-3165 trong số 11220 kết quả
Giá cổ phiếu