Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
EMA Emera Incorporated | $51,4700 | +1,28% | $15,95B | $53,00 | |
ZBH Zimmer Biomet Holdings, Inc. | $85,9900 | +1,19% | $15,92B | $80,00 | |
NBIX Neurocrine Biosciences Inc | $165,09 | -0,01% | $15,91B | $140,00 | |
PS Pershing Square Inc. | $35,5600 | +0,25% | $15,83B | $100,00 | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | $22,9000 | -0,04% | $15,82B | $1,16M | |
DECK Deckers Outdoor Corp | $108,00 | +0,60% | $15,81B | $915,00 | |
OVV Ovintiv Inc. | $59,2200 | -0,03% | $15,74B | $287,00 | |
HST Host Hotels & Resorts, Inc. | $23,8550 | +0,02% | $15,73B | $1,19K | |
RMBS Rambus Inc | $169,23 | -0,84% | $15,72B | $4,80K | |
LULU lululemon athletica inc. | $126,05 | +0,02% | $15,68B | $10,12K | |
IEX IDEX Corporation | $217,25 | +0,89% | $15,60B | $55,00 | |
GEN Gen Digital Inc. Common Stock | $26,5200 | +0,08% | $15,53B | $1,27K | |
LAMR Lamar Advertising Co | $149,60 | +0,01% | $15,47B | $435,94K | |
PFGC Performance Food Group Company | $96,5400 | +0,00% | $15,42B | $102,00 | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | $49,7100 | +0,00% | $15,41B | $10,00 |
706-720 trong số 11220 kết quả
Giá cổ phiếu