Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | €52,7301 | +0,08% | -- | €17,32K | |
CMF iShares California Muni Bond ETF | €49,3131 | -0,19% | -- | €168,44K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | €9,6823 | -1,33% | -- | €23,32K | |
CNAV Mohr Company Nav ETF | €39,0223 | +0,65% | -- | €824,74 | |
CNBS Amplify Seymour Cannabis ETF | €24,2760 | -3,56% | -- | €668,75 | |
CNCG Leverage Shares 2X Long CNC Daily ETF | €24,5260 | -3,09% | -- | €256,81 | |
CNEQ Alger Concentrated Equity ETF | €35,1701 | -1,76% | -- | €41,17K | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | €22,3585 | -0,24% | -- | €3,89K | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | €105,11 | -3,01% | -- | €3,97K | |
CNXT VanEck ChiNext Innovators ETF | €50,1654 | +0,48% | -- | €27,75K | |
CNYA iShares MSCI China A ETF | €32,5243 | -0,11% | -- | €24,89K | |
COAL Range Global Coal Index ETF | €24,0942 | -0,04% | -- | €14,37K | |
COHH Leverage Shares 2X Long COHR Daily ETF | €14,5524 | -6,63% | -- | €218,15K | |
COHX Tradr 2X Long COHR Daily ETF | €58,0508 | -6,66% | -- | €784,34K | |
COIG Leverage Shares 2X Long COIN Daily ETF | €4,7683 | -11,00% | -- | €61,00K |
10786-10800 trong số 11220 kết quả
Giá cổ phiếu