Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
CXRN Teucrium 2x Daily Corn ETF | $16,8760 | -2,73% | -- | $38,59K | |
CXSE WisdomTree Trust WisdomTree China ex-State-Owned Enterprises Fund | $40,4300 | -1,13% | -- | $5,94K | |
CZA Invesco Zacks Mid-Cap ETF | $117,48 | -0,20% | -- | $593,00 | |
CZAR Themes Natural Monopoly ETF | $31,6910 | -0,44% | -- | $1,000 | |
DABS DoubleLine Asset-Backed Securities ETF | $50,4000 | -0,06% | -- | $6,21K | |
DADS Digital Asset Debt Strategy ETF | $21,3710 | -0,96% | -- | $153,00 | |
DAK Dakota Active Equity ETF | $29,2510 | -0,31% | -- | $1,13K | |
DALI First Trust Exchange-Traded Fund VI First Trust Dorsey Wright DALI Equity ETF | $31,0800 | -0,41% | -- | $104,00 | |
DANA Dana Limited Volatility ETF | $25,1260 | -0,18% | -- | $14,51K | |
DAPP VanEck Digital Transformation ETF | $22,0390 | -2,35% | -- | $111,66K | |
DAPR FT Vest U.S. Equity Deep Buffer ETF - April | $40,9350 | -0,12% | -- | $4,58K | |
DARP Grizzle Growth ETF | $59,8960 | -0,87% | -- | $12,78K | |
DAT ProShares Big Data Refiners ETF | $43,8670 | -5,04% | -- | $1,01K | |
DAUG FT Vest U.S. Equity Deep Buffer ETF - August | $46,6160 | -0,16% | -- | $1,78K | |
DAX Global X Funds Global X DAX Germany ETF | $45,2500 | -1,68% | -- | $10,10K |
10921-10935 trong số 11220 kết quả
Giá cổ phiếu