أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
LABX Tradr 2X Long ALAB Daily ETF | 128.43$ | -6.91% | -- | 124.69K$ | |
LACG Leverage Shares 2X Long LAC Daily ETF | 10.3850$ | -4.97% | -- | 18.80K$ | |
LALT First Trust Multi-Strategy Alternative ETF | 24.7500$ | +0.16% | -- | 19.21K$ | |
LAPR Innovator Premium Income 15 Buffer ETF - April | 25.3490$ | +0.04% | -- | 102.00$ | |
LATR Corgi Buy Now Pay Later ETF | 25.0240$ | +3.22% | -- | 60.00$ | |
LBAY Leatherback Long/Short Alternative Yield ETF | 25.7890$ | +1.52% | -- | 55.00$ | |
LBO WHITEWOLF Publicly Listed Private Equity ETF | 24.6900$ | +0.96% | -- | 80.00$ | |
LCAP Principal Capital Appreciation Select ETF | 33.1090$ | +0.06% | -- | 6.46K$ | |
LCDL GraniteShares 2x Long LCID Daily ETF | 0.72300$ | +0.94% | -- | 166.95K$ | |
LCDS JPMorgan Fundamental Data Science Large Core ETF | 71.6400$ | -0.44% | -- | 7.000$ | |
LCF Touchstone US Large Cap Focused ETF | 44.3760$ | +0.87% | -- | 1.10K$ | |
LCLG Logan Capital Broad Innovative Growth ETF | 73.9660$ | -1.45% | -- | 518.00$ | |
LCO LOGIQ Contrarian Opportunities ETF | 28.2500$ | -1.10% | -- | 1.000$ | |
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF | 25.4090$ | -0.28% | -- | 120.00$ | |
LCR Leuthold Core ETF | 39.7500$ | +0.21% | -- | 159.00$ |
7591 - 7605 من 11220 نتائج
سعر السهم