Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | $84,1520 | -2,25 % | $1,23B | $30,37K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | $41,1740 | -2,51 % | $1,23B | $70,02K | |
VIA Via Transportation, Inc. | $15,1600 | -1,81 % | $1,23B | $934,42K | |
PRA ProAssurance Corporation | $24,4680 | +2,04 % | $1,23B | $2,10M | |
VTOL Bristow Group Inc. | $41,4560 | -1,79 % | $1,23B | $127,78K | |
JFR Nuveen Floating Rate Income Fund | $7,6450 | +0,07 % | $1,22B | $831,52K | |
GOLD Gold.com, Inc. | $39,5750 | -1,11 % | $1,22B | $321,81K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2,4050 | -0,21 % | $1,22B | $5,79M | |
NPKI NPK International Inc. | $14,4700 | -0,82 % | $1,22B | $556,23K | |
EOS Eaton Vance Enhance Equity Income Fund II | $22,8130 | -0,68 % | $1,22B | $119,68K | |
PRSU Pursuit Attractions and Hospitality, Inc. | $43,5800 | -1,76 % | $1,22B | $126,45K | |
RDWR Radware Ltd. | $29,6950 | -5,90 % | $1,22B | $182,91K | |
LSPD Lightspeed Commerce Inc. | $9,2740 | -4,19 % | $1,22B | $972,17K | |
JKS JINKOSOLAR HOLDINGS CO | $22,4950 | -0,99 % | $1,22B | $861,93K | |
BLFS BioLife Solutions Inc. | $27,4750 | -0,05 % | $1,21B | $583,87K |
2476 – 2490 sur 11220 résultats
Cours de l'action