Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | $36,1050 | -0,54 % | $1,12B | $54,80K | |
AGBK AGI Inc | $6,9100 | -1,29 % | $1,12B | $554,54K | |
PZZA Papa John's International Inc | $31,6600 | -0,38 % | $1,12B | $693,88K | |
AMN AMN Healthcare Services | $29,3320 | -3,03 % | $1,12B | $413,98K | |
HFWA Heritage Financial Corp | $26,7950 | -2,28 % | $1,12B | $116,74K | |
UPBD Upbound Group, Inc. Common Stock | $18,0490 | -3,01 % | $1,11B | $382,09K | |
LUCK Lucky Strike Entertainment Corporation | $7,3150 | -5,73 % | $1,11B | $36,27K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | $17,9900 | -0,11 % | $1,11B | $42,76K | |
DEA Easterly Government Properties, Inc. | $23,7790 | -0,17 % | $1,11B | $130,64K | |
CEVA CEVA Inc. | $49,9100 | +0,61 % | $1,11B | $866,49K | |
DLX Deluxe Corporation | $22,6150 | -5,00 % | $1,11B | $169,70K | |
MBC MasterBrand, Inc. | $8,4650 | -0,18 % | $1,11B | $2,83M | |
LGIH LGI Homes, Inc. | $47,4450 | -4,76 % | $1,11B | $118,88K | |
ODC Oil-Dri Corporation of America | $76,6410 | -0,71 % | $1,11B | $18,77K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | $87,7850 | -2,55 % | $1,10B | $31,96K |
2551 – 2565 sur 11220 résultats
Cours de l'action