Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLTR Palantir Technologies Inc. Class A Common Stock | $141,45 | -7,03 % | $375,27B | $32,26M | Trader |
BAC Bank of America Corporation | $52,4160 | -0,12 % | $366,18B | $20,78M | |
CVX Chevron Corporation | $190,16 | +1,39 % | $363,38B | $4,06M | |
NFLX NetFlix Inc | $81,6360 | -2,03 % | $362,21B | $25,17M | Trader |
AMAT Applied Materials Inc | $500,51 | +2,13 % | $357,32B | $4,92M | Trader |
UNH UNITEDHEALTH GROUP INCORPORATED (Delaware) | $379,83 | +0,51 % | $345,37B | $4,40M | |
KO Coca-Cola Company | $78,6970 | +0,37 % | $339,93B | $7,48M | |
GE GE Aerospace | $315,93 | -0,56 % | $337,79B | $2,45M | |
PG Procter & Gamble Company | $140,88 | +0,04 % | $334,29B | $5,06M | |
MS Morgan Stanley | $210,76 | -1,96 % | $328,07B | $3,61M | |
HSBC HSBC Holdings PLC | $93,7420 | -1,54 % | $321,49B | $1,00M | |
HD Home Depot, Inc. | $311,77 | +0,08 % | $316,22B | $2,65M | |
GS Goldman Sachs Group Inc. | $1 046,47 | -1,70 % | $302,54B | $1,52M | |
BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | $127,38 | -2,63 % | $298,02B | $6,27M | |
MRK Merck & Co., Inc. | $115,16 | -0,42 % | $293,21B | $4,19M |
31 – 45 sur 11220 résultats
Cours de l'action