Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TNGY Tortoise Energy ETF | R$52,3549 | +0,39 % | -- | R$401,89K | |
TNUK Tortoise Nuclear Renaissance ETF | R$131,54 | -2,08 % | -- | R$2,33K | |
TNXT T. Rowe Price Innovation Leaders ETF | R$141,05 | +0,69 % | -- | R$5,48K | |
TOAK Twin Oak Short Horizon Absolute Return ETF | R$146,21 | +0,03 % | -- | R$59,64K | |
TOAO Twin Oak Active Opportunities III ETF | R$131,33 | -0,71 % | -- | R$10,16 | |
TOCT Innovator Equity Defined Protection ETF - 2 Yr to October 2027 | R$137,62 | -0,07 % | -- | R$7,45K | |
TOGA Tremblant Global ETF | R$150,57 | -2,52 % | -- | R$13,20K | |
TOK iShares MSCI Kokusai Fund | R$770,73 | -0,80 % | -- | R$5,66K | |
TOLL Tema Durable Quality ETF | R$202,77 | +0,58 % | -- | R$66,66K | |
TOLZ ProShares DJ Brookfield Global Infrastructure ETF | R$304,98 | -0,10 % | -- | R$23,68K | |
TOPC iShares S&P 500 3% Capped ETF | R$175,06 | -0,39 % | -- | R$85,56K | |
TOPT iShares Top 20 U.S. Stocks ETF | R$172,77 | -0,88 % | -- | R$1,35M | |
TOPW Roundhill Top WeeklyPay ETF | R$193,66 | -1,52 % | -- | R$346,24K | |
TOS Twin Oak Strategic Solutions ETF | R$153,13 | -1,06 % | -- | R$3,52K | |
TOT LionShares U.S. Equity Total Return ETF | R$120,57 | -0,63 % | -- | R$46,86K |
9301 – 9315 sur 11220 résultats
Cours de l'action