Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BXMT Blackstone Mortgage Trust, Inc. (NEW) | $18,4350 | +2,36% | $3,08B | $210,99K | |
HAE Haemonetics Corporation | $67,7950 | +2,91% | $3,08B | $193,90K | |
GRAL GRAIL, Inc. Common Stock | $66,3400 | +8,52% | $3,07B | $507,13K | |
CURB Curbline Properties Corp. | $29,0990 | +0,34% | $3,07B | $83,69K | |
BKD Brookdale Senior Living, Inc. | $11,9150 | -2,73% | $3,07B | $1,41M | |
HAWK HawkEye 360, Inc. | $25,9470 | +0,14% | $3,07B | $537,24K | |
MZTI The Marzetti Company Common Stock | $107,23 | +0,21% | $3,06B | $80,72K | |
RLAY Relay Therapeutics, Inc. Common Stock | $14,8170 | -3,16% | $3,06B | $960,25K | |
BGSI Boyd Group Services Inc. | $103,87 | +2,27% | $3,06B | $7,10K | |
HAYW Hayward Holdings, Inc. | $14,1050 | +1,11% | $3,06B | $498,44K | |
KBH KB Home | $51,6700 | +1,00% | $3,06B | $282,45K | |
MPT Medical Properties Trust, Inc. | $4,9750 | +0,51% | $3,05B | $1,64M | |
FSM Fortuna Mining Corp. | $9,4750 | +0,58% | $3,04B | $1,22M | |
FSK FS KKR Capital Corp. Common Stock | $10,9150 | +1,07% | $3,04B | $954,81K | |
LXP LXP Industrial Trust | $50,8650 | +1,49% | $3,04B | $73,12K |
1756 - 1770 dari 11220 hasil
Harga saham