Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AYA Aya Gold & Silver Inc. Common Shares | €16,6354 | -1,47% | €2,58B | €63,26K | |
WRBY Warby Parker Inc. | €21,0106 | +0,94% | €2,58B | €229,70K | |
TTAM Titan America SA | €13,9567 | +2,20% | €2,57B | €75,92K | |
NIC Nicolet Bankshares,Inc. | €114,76 | +1,27% | €2,56B | €16,85K | |
PATK Patrick Industries Inc | €76,7272 | -1,51% | €2,55B | €56,05K | |
SDRL Seadrill Limited | €39,6983 | +0,79% | €2,55B | €46,53K | |
NTCT Netscout Systems Inc | €35,9573 | -1,09% | €2,55B | €136,06K | |
BWLP BW LPG Limited | €17,5232 | +0,84% | €2,55B | €90,54K | |
KALU Kaiser Aluminum Corporation | €159,77 | -0,23% | €2,55B | €26,55K | |
KLRA Kailera Therapeutics, Inc. Common Stock | €19,3236 | +0,47% | €2,55B | €70,47K | |
QTWO Q2 Holdings Inc | €39,9922 | +2,46% | €2,54B | €79,61K | |
BANC Banc of California, Inc. | €16,4455 | +2,66% | €2,54B | €337,26K | |
CPK Chesapeake Utilities | €104,37 | +0,68% | €2,54B | €8,26K | |
CSAN Cosan S.A. American Depositary Shares (each representing four Common Shares) | €2,4536 | +0,18% | €2,54B | €144,31K | |
PAY Paymentus Holdings, Inc. | €18,3903 | +1,37% | €2,53B | €72,13K |
1786 - 1800 dari 11220 hasil
Harga saham