Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TMP Tompkins Financial Corporation | €74,6833 | +3,86% | €1,06B | €70,60K | |
AMAL Amalgamated Financial Corp. Common Stock (DE) | €36,5063 | +4,05% | €1,06B | €99,02K | |
VIA Via Transportation, Inc. | €13,3486 | +2,58% | €1,06B | €951,28K | |
PRA ProAssurance Corporation | €21,1252 | +0,45% | €1,06B | €804,05K | |
VTOL Bristow Group Inc. | €35,7054 | +0,73% | €1,06B | €117,26K | |
JFR Nuveen Floating Rate Income Fund | €6,5623 | +0,26% | €1,05B | €679,86K | |
GOLD Gold.com, Inc. | €35,2748 | +4,41% | €1,05B | €426,51K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | €2,0755 | +0,00% | €1,05B | €3,55M | |
NPKI NPK International Inc. | €12,5907 | +1,11% | €1,05B | €1,03M | |
EOS Eaton Vance Enhance Equity Income Fund II | €19,5751 | -0,18% | €1,05B | €91,12K | |
PRSU Pursuit Attractions and Hospitality, Inc. | €38,0995 | +1,56% | €1,05B | €264,15K | |
RDWR Radware Ltd. | €25,0652 | -2,23% | €1,05B | €156,45K | |
LSPD Lightspeed Commerce Inc. | €8,1556 | +1,72% | €1,05B | €1,00M | |
JKS JINKOSOLAR HOLDINGS CO | €18,6619 | -2,26% | €1,05B | €358,46K | |
BLFS BioLife Solutions Inc. | €23,3299 | -0,59% | €1,04B | €447,90K |
2476 - 2490 dari 11220 hasil
Harga saham