Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LQDT Liquidity Services, Inc. | €30,9323 | -1,17% | €973,48M | €88,62K | |
AGBK AGI Inc | €5,8673 | -2,79% | €972,13M | €626,73K | |
PZZA Papa John's International Inc | €27,6068 | +0,75% | €970,47M | €758,62K | |
AMN AMN Healthcare Services | €25,6289 | -1,74% | €968,79M | €585,70K | |
HFWA Heritage Financial Corp | €23,0518 | -2,49% | €968,43M | €138,33K | |
UPBD Upbound Group, Inc. Common Stock | €15,4248 | -3,87% | €965,51M | €501,23K | |
LUCK Lucky Strike Entertainment Corporation | €6,3811 | -4,63% | €963,05M | €43,99K | |
FPF FIRST TRUST INTERMEDIATE DURATION PREFERRED & INCOME FUND | €15,4532 | -0,48% | €960,59M | €57,52K | |
DEA Easterly Government Properties, Inc. | €20,3531 | -0,90% | €960,36M | €172,61K | |
CEVA CEVA Inc. | €43,1850 | +0,96% | €960,33M | €983,48K | |
DLX Deluxe Corporation | €19,6064 | -4,45% | €958,84M | €205,44K | |
MBC MasterBrand, Inc. | €7,2899 | -0,30% | €957,82M | €3,08M | |
LGIH LGI Homes, Inc. | €41,0519 | -4,44% | €957,67M | €166,75K | |
ODC Oil-Dri Corporation of America | €65,9454 | -0,91% | €957,07M | €29,17K | |
MCB Metropolitan Bank Holding Corp. Common Stock, $0.01 par value per share | €75,4813 | -2,81% | €956,68M | €43,28K |
2551 - 2565 dari 11220 hasil
Harga saham