Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GHM Graham Corporation | $106,46 | +2,49% | $1,10B | $240,46K | |
MLKN MillerKnoll, Inc. Common Stock | $14,6100 | -0,88% | $1,10B | $556,23K | |
ABR Arbor Realty Trust, Inc. | $5,5350 | +4,43% | $1,10B | $3,81M | |
ACDC ProFrac Holding Corp. Class A Common Stock | $8,0400 | +9,84% | $1,10B | $1,34M | |
OPK Opko Health Inc. | $1,4650 | +0,34% | $1,10B | $2,27M | |
AOD abrdn Total Dynamic Dividend Fund | $10,4350 | -0,24% | $1,10B | $409,71K | |
SHAZ SharonAI Holdings, Inc. Class A Common Stock | $76,8200 | -4,08% | $1,09B | $296,73K | |
NMAX Newsmax, Inc. | $9,6450 | +12,68% | $1,09B | $2,64M | |
UVSP Univest Financial Corporation Common Stock | $40,2950 | +3,24% | $1,09B | $85,85K | |
GPRE Green Plains, Inc. | $15,0200 | -5,53% | $1,09B | $1,19M | |
OSBC Old Second Bancorp Inc | $21,4900 | +3,82% | $1,09B | $197,81K | |
NAT Nordic American Tanker | $5,2609 | +0,78% | $1,09B | $2,07M | |
IQ iQIYI, Inc. American Depositary Shares | $1,0850 | +0,46% | $1,09B | $3,71M | |
EVO Evotec SE American Depositary Shares | $2,9650 | +2,60% | $1,09B | $31,23K | |
COLL Collegium Pharmaceutical, Inc. Common Stock | $32,6700 | +5,18% | $1,09B | $239,04K |
2566 - 2580 dari 11220 hasil
Harga saham