Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
PESI Perma-Fix Environmental Services, Inc. | €8,4198 | +0,31% | €179,37M | €6,032 | |
VATE INNOVATE Corp. | €14,9867 | +5,14% | €179,05M | €88,76 | |
LFMD LifeMD, Inc. Common Stock | €3,9298 | +0,00% | €178,38M | €25,85 | |
GENC Gencor Industries, Inc. | €12,9270 | +4,38% | €178,23M | €0,8618 | |
IIF Morgan Stanley India Investment Fund, Inc. | €18,2960 | +0,00% | €178,22M | €83,57K | |
PDEX Pro-Dex Inc New | €56,4048 | +0,43% | €178,21M | €56,12K | |
FCAP First Capital Inc | €52,3457 | +0,46% | €178,20M | €3,89K | |
KPTI Karyopharm Therapeutics Inc. | €7,7605 | +0,06% | €177,73M | €11,20 | |
ETX EATON VANCE MUNICIPAL INCOME 2028 TERM TRUST | €16,3483 | +0,00% | €177,56M | €7,29K | |
HITI High Tide Inc. Common Shares | €1,9994 | +0,00% | €177,25M | €284,30K | |
INSE Inspired Entertainment, Inc. | €6,3859 | -0,27% | €177,01M | €86,35K | |
AOMR Angel Oak Mortgage REIT, Inc. | €6,8772 | +0,00% | €176,70M | €172,24K | |
WLII Willow Lane Acquisition Corp. II Class A Ordinary Shares | €8,7516 | +0,15% | €176,24M | €221,48 | |
SMHI SEACOR Marine Holdings Inc. Common Stock | €6,1877 | +0,00% | €176,08M | €55,82K | |
EGAN eGain Corporation | €6,4721 | -0,27% | €175,76M | €37,05 |
4096 - 4110 dari 11220 hasil
Harga saham