Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ZENA ZenaTech, Inc. Common Stock | AED5,5828 | +1,33% | AED451,24M | AED74,08M | |
OCC Optical Cable Corp. | AED51,7144 | -10,00% | AED450,88M | AED2,06M | |
ARBE Arbe Robotics Ltd. Ordinary Shares | AED3,9851 | -3,98% | AED450,48M | AED15,68M | |
ACNT Ascent Industries Co. Common Stock | AED49,6576 | -1,39% | AED449,81M | AED233,88K | |
LSBK Lake Shore Bancorp, Inc. | AED57,6094 | -0,54% | AED449,36M | AED17,67K | |
MB MasterBeef Group Ordinary Shares | AED24,6452 | -4,14% | AED447,36M | AED12,66K | |
GLND Greenland Energy Company Common Stock | AED10,5963 | -5,72% | AED445,44M | AED4,05M | |
SCOR comScore, Inc. Common Stock | AED30,2647 | +1,35% | AED444,60M | AED66,78K | |
DWSN Dawson Geophysical Company New Common Stock | AED16,7484 | +9,35% | AED443,66M | AED281,05K | |
ULBI Ultralife Corporation | AED25,3430 | -2,95% | AED443,54M | AED124,77K | |
NTHI NeOnc Technologies Holdings, Inc. Common Stock | AED15,9037 | -5,46% | AED443,32M | AED180,95K | |
XGN Exagen Inc. Common Stock | AED16,6382 | -6,02% | AED441,90M | AED1,04M | |
SUNS Sunrise Realty Trust, Inc. Common Stock | AED31,2013 | -2,80% | AED441,89M | AED229,98K | |
PFO Flaherty & Crumrine Preferred and Income Opportunity Fund Incorporated | AED33,5336 | +0,11% | AED441,89M | AED122,34K | |
CYPH Cypherpunk Technologies Inc. Common Stock | AED4,3708 | +0,00% | AED441,86M | AED16,47M |
4456 - 4470 dari 11220 hasil
Harga saham