Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IGV iShares Expanded Tech-Software Sector ETF | $99,7000 | -0,50% | -- | $17,12M | |
IHAK iShares Cybersecurity and Tech ETF | $60,3400 | +1,75% | -- | $132,25K | |
IHDG WisdomTree International Hedged Quality Dividend Growth Fund | $51,7500 | +1,05% | -- | $84,14K | |
IHE iShares U.S. Pharmaceuticals ETF | $92,4400 | +2,69% | -- | $58,30K | |
IHF iShares U.S. Healthcare Providers ETF | $52,2200 | +4,42% | -- | $736,52K | |
IHI iShares U.S. Medical Devices ETF | $49,3750 | +1,74% | -- | $1,87M | |
IHY VanEck International High Yield Bond ETF | $21,7701 | +0,19% | -- | $5,90K | |
IIGD Invesco Investment Grade Defensive ETF | $24,5100 | +0,12% | -- | $1,30K | |
IJH iShares Core S&P Mid-Cap ETF | $75,3300 | +0,27% | -- | $7,53M | |
IJJ iShares S&P Mid-Cap 400 Value ETF | $143,53 | +0,45% | -- | $138,87K | |
IJK iShares S&P Mid-Cap 400 Growth ETF | $115,57 | +0,34% | -- | $147,99K | |
IJR iShares Core S&P Small-Cap ETF | $139,64 | +0,86% | -- | $3,07M | |
IJS iShares S&P Small-Cap 600 Value ETF | $132,48 | +1,37% | -- | $363,74K | |
IJT iShares S&P Small-Cap 600 Growth ETF | $164,83 | +1,37% | -- | $69,00K | |
ILCB iShares Morningstar U.S. Equity ETF | $105,05 | +0,40% | -- | $26,04K |
7186 - 7200 dari 11220 hasil
Harga saham