Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMTG Invesco Agency MBS ETF | €42,1728 | +0,00% | -- | €2,577 | |
IMTM iShares MSCI Intl Momentum Factor ETF | €45,7589 | +0,00% | -- | €6,872 | |
IMVP Invesco India ETF | €17,5236 | +0,00% | -- | €51,54 | |
INCE Franklin Income Equity Focus ETF | €57,9567 | +0,00% | -- | €13,23K | |
INCM Franklin Income Focus ETF | €25,0656 | +0,00% | -- | €30,06 | |
INCO Columbia India Consumer ETF | €48,8427 | +0,00% | -- | €14,60K | |
IND Xtrackers Nifty 500 India ETF | €18,9667 | +0,02% | -- | €1,79K | |
INDA iShares MSCI India ETF | €40,8970 | +0,53% | -- | €7,13K | |
INDE Matthews India Active ETF | €23,4879 | +0,00% | -- | €15,46 | |
INDH WisdomTree India Hedged Equity Fund | €33,0887 | -0,16% | -- | €1,66K | |
INDL Direxion Daily MSCI India Bull 2X ETF | €35,9148 | -0,19% | -- | €177,81 | |
INDQ Pacer ActiveAlpha India Quality ETF | €23,0899 | +2,93% | -- | €430,35 | |
INDS Pacer Industrial Real Estate ETF | €33,8456 | +0,85% | -- | €6,96K | |
INDY iShares S&P India Nifty 50 Index Fund | €35,8031 | -0,07% | -- | €4,295 | |
INDZ VanEck India Select ETF | €20,6121 | +0,00% | -- | €338,44 |
7216 - 7230 dari 11220 hasil
Harga saham