Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IXJ iShares Global Healthcare ETF | €81,7725 | +2,98% | -- | €79,96K | |
IXN iShares Global Tech ETF | €125,87 | -1,32% | -- | €253,53K | |
IXP iShares Global Comm Services ETF | €104,28 | -0,14% | -- | €10,36K | |
IXUS iShares Core MSCI Total International Stock ETF | €83,5330 | +0,16% | -- | €532,35K | |
IYC iShares U.S. Consumer Discretionary ETF | €86,5147 | +0,34% | -- | €33,20K | |
IYE iShares U.S. Energy ETF | €53,7993 | +0,23% | -- | €895,97K | |
IYF iShares U.S. Financials ETF | €107,39 | +2,60% | -- | €96,59K | |
IYG iShares U.S. Financial Services ETF | €76,0174 | +2,77% | -- | €68,91K | |
IYH iShares U.S. Healthcare ETF | €54,9851 | +2,77% | -- | €381,48K | |
IYJ iShares U.S. Industrials ETF | €136,55 | +1,40% | -- | €19,37K | |
IYK iShares U.S. Consumer Staples ETF | €60,3951 | -0,29% | -- | €109,51K | |
IYLD iShares Morningstar Multi-Asset Income ETF | €19,0954 | +0,19% | -- | €3,73K | |
IYM iShares U.S. Basic Materials ETF | €161,28 | +0,00% | -- | €29,16K | |
IYR iShares U.S. Real Estate ETF | €86,9750 | +1,08% | -- | €3,03M | |
IYRI NEOS Real Estate High Income ETF | €41,8762 | +0,65% | -- | €39,72K |
7351 - 7365 dari 11220 hasil
Harga saham