Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VIOO Vanguard S&P Small-Cap 600 ETF | €110,34 | -0,88% | -- | €31,55K | |
VIOV Vanguard S&P Small-Cap 600 Value ETF | €96,7647 | -1,28% | -- | €54,79K | |
VIS Vanguard Industrials ETF | €294,17 | -0,31% | -- | €58,48K | |
VIXM ProShares VIX Mid-Term Futures ETF | €13,3382 | +0,39% | -- | €270,24K | |
VIXY ProShares VIX Short-Term Futures ETF | €20,3479 | +0,60% | -- | €2,48M | |
VLLU Harbor AlphaEdge Large Cap Value ETF | €22,6931 | +0,50% | -- | €70,70 | |
VLU State Street SPDR S&P 1500 Value Tilt ETF | €204,32 | -0,49% | -- | €7,46K | |
VLUE iShares MSCI USA Value Factor ETF | €174,90 | -0,42% | -- | €493,43K | |
VMAX Hartford US Value ETF | €52,3157 | -0,50% | -- | €88,80 | |
VMBS Vanguard Mortgage-Backed Securities ETF | €40,1268 | -0,24% | -- | €1,05M | |
VMSB Voya Multi-Sector Income ETF | €42,7177 | -0,17% | -- | €4,311 | |
VNAM Global X MSCI Vietnam ETF | €21,1670 | -0,41% | -- | €9,98K | |
VNIE Vontobel International Equity Active ETF | €22,5225 | +0,39% | -- | €1,724 | |
VNLA Janus Henderson Short Duration Income ETF | €42,1530 | +0,02% | -- | €514,80K | |
VNM VanEck Vietnam ETF | €15,5541 | -0,50% | -- | €300,52K |
9616 - 9630 dari 11220 hasil
Harga saham