Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BAND Bandwidth Inc. Class A Common Stock | €56,4913 | -3,46% | €1,79B | €594,80K | |
BRSL Brightstar Lottery PLC | €9,5187 | -2,56% | €1,79B | €1,61M | |
NWBI Northwest Bancshares, Inc | €11,8897 | -2,61% | €1,78B | €1,24M | |
SLDE Slide Insurance Holdings, Inc. Common Stock | €13,9676 | -6,79% | €1,78B | €1,10M | |
UTI Universal Technical Institute, Inc. | €38,7990 | +8,02% | €1,77B | €1,89M | |
PHVS Pharvaris N.V. Ordinary Shares | €25,9436 | +3,83% | €1,77B | €606,67K | |
LC LendingClub Corporation | €14,2349 | -5,66% | €1,77B | €2,02M | |
HCM HUTCHMED (China) Limited American Depositary Shares | €9,7687 | -1,65% | €1,77B | €85,03K | |
MGNI Magnite, Inc. Common Stock | €12,4674 | -2,63% | €1,76B | €2,11M | |
SEM SELECT MEDICAL HOLDINGS CORP | €14,2177 | +0,00% | €1,76B | €1,23M | |
PDFS PDF Solutions Inc | €47,5762 | -0,54% | €1,76B | €555,02K | |
IOSP Innospec Inc. | €69,5364 | -1,22% | €1,76B | €314,52K | |
NWN Northwest Natural Holding Company | €42,4202 | +1,21% | €1,75B | €198,10K | |
JBLU JetBlue Airways Corp | €4,0998 | -3,55% | €1,75B | €22,44M | |
FORTY Formula Systems 1985 Ltd | €118,47 | +3,31% | €1,75B | €223,30 |
2056-2070 trong số 11220 kết quả
Giá cổ phiếu