Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
TY TRI-Continental Corporation | $35,1900 | -0,45% | $1,87B | $28,83K | |
COTY COTY INC | $1,9000 | -5,00% | $1,87B | $7,85M | |
PDO PIMCO Dynamic Income Opportunities Fund | $13,0000 | -0,76% | $1,87B | $409,55K | |
NBHC NATIONAL BANK HOLDINGS CORP. | $40,9600 | -2,17% | $1,87B | $448,95K | |
PUMP ProPetro Holding Corp. | $16,3200 | -0,37% | $1,87B | $4,52M | |
LKFT Lakefront Biotherapeutics American Depositary Shares | $27,4400 | +0,62% | $1,86B | $404,59K | |
ASTH Astrana Health Inc. Common Stock | $36,6700 | -0,65% | $1,86B | $338,30K | |
FIVN FIVE9, INC. | $23,9350 | -4,39% | $1,86B | $3,29M | |
CMRE Costamare Inc. | $15,4400 | -0,84% | $1,85B | $472,03K | |
ADMA ADMA Biologics, Inc. | $7,7600 | +2,11% | $1,84B | $2,91M | |
PAX Patria Investments Limited Class A Common Shares | $11,1700 | -3,87% | $1,84B | $1,35M | |
ZYME Zymeworks Inc. | $24,3200 | +0,87% | $1,84B | $802,54K | |
HMN Horace Mann Educators Corporation | $45,3000 | -1,67% | $1,84B | $230,84K | |
SAM Boston Beer Company | $163,42 | +0,60% | $1,84B | $206,08K | |
TIC TIC Solutions, Inc | $8,4800 | +2,17% | $1,84B | $2,14M |
2131-2145 trong số 11220 kết quả
Giá cổ phiếu