Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DWUS AdvisorShares Dorsey Wright FSM US Core ETF | $62,8090 | +0,66% | -- | $143,00 | |
DWX State Street SPDR S&P International Dividend ETF | $46,4750 | -0,23% | -- | $8,93K | |
DXD ProShares UltraShort Dow 30 | $18,3710 | +2,06% | -- | $1,19M | |
DXIV Dimensional International Vector Equity ETF | $72,0900 | -0,44% | -- | $17,56K | |
DXJ WisdomTree Japan Hedged Equity Fund | $172,51 | +0,76% | -- | $164,23K | |
DXUV Dimensional US Vector Equity ETF | $66,1300 | -0,69% | -- | $23,59K | |
DYFI IDX Dynamic Fixed Income ETF | $22,7450 | -0,11% | -- | $2,39K | |
DYLD LeaderShares Dynamic Yield ETF | $22,4480 | -0,12% | -- | $2,85K | |
DYLG Global X Dow 30 Covered Call & Growth ETF | $27,3810 | -0,54% | -- | $3,00K | |
DYNB Hartford Dynamic Bond ETF | $39,2240 | -0,24% | -- | $7,09K | |
DYNF iShares U.S. Equity Factor Rotation Active ETF | $67,7570 | -0,42% | -- | $1,95M | |
DYTA SGI Dynamic Tactical ETF | $31,6760 | -0,23% | -- | $7,28K | |
EAFG Pacer Developed Markets Cash Cows Growth Leaders ETF | $26,0700 | +0,50% | -- | $3,000 | |
EAGG iShares ESG Aware U.S. Aggregate Bond ETF | $47,1750 | -0,22% | -- | $174,08K | |
EAGL Eagle Capital Select Equity ETF | $32,6500 | -1,39% | -- | $471,17K |
6121-6135 trong số 11220 kết quả
Giá cổ phiếu