Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
VOXP Vox Populi ETF | $39.1000 | -0.46 % | -- | $40.00 | |
VPC Virtus Private Credit Strategy ETF | $15.5090 | -2.09 % | -- | $12.83K | |
VPL Vanguard FTSE Pacific ETF | $117.65 | -0.39 % | -- | $399.36K | |
VPLS Vanguard Core Plus Bond ETF | $77.1850 | -0.23 % | -- | $131.08K | |
VPU Vanguard Utilities ETF | $190.13 | -0.34 % | -- | $246.27K | |
VPX Variant Perception Cycle Aware US Equity ETF | $29.2200 | -0.10 % | -- | $461.00 | |
VRAI Virtus Real Asset Income ETF | $28.0060 | +0.02 % | -- | $140.00 | |
VRIG Invesco Variable Rate Investment Grade ETF | $25.0750 | +0.00 % | -- | $180.05K | |
VRP Invesco Variable Rate Preferred ETF | $24.3550 | -0.10 % | -- | $256.35K | |
VRTL GraniteShares 2x Long VRT Daily ETF | $163.84 | -1.59 % | -- | $129.38K | |
VSDA VictoryShares Dividend Accelerator ETF | $54.7560 | -0.07 % | -- | $7.42K | |
VSDB Vanguard Short Duration Bond ETF | $76.0850 | -0.03 % | -- | $59.68K | |
VSDM Vanguard Short Duration Tax-Exempt Bond ETF | $76.4020 | +0.00 % | -- | $86.76K | |
VSGX Vanguard ESG International Stock ETF | $82.4450 | -0.97 % | -- | $140.95K | |
VSHY Virtus Newfleet Short Duration High Yield Bond ETF | $21.6820 | -0.22 % | -- | $174.00 |
9646 – 9660 de 11220 resultados
Precio de la acción